Find your perfect holiday
To make a group booking for more than one caravan Click Here
Roselands Caravan & Camping Park 2024 | 1st March - Saturday 12th April | Saturday 12th April - Saturday 26th April | Saturday 26th April - Saturday 24th May | Saturday 24th May-Saturday 31st May | Saturday 1st June - Friday 5th July | Saturday 5th July - Saturday 19th July | Saturday 19th July - Saturday 30th August | Saturday 30th August - Saturday 27th Sept | Saturday 27th Sept - Saturday 25th Oct | Saturday 25th Oct - Saturday 1st Nov |
---|---|---|---|---|---|---|---|---|---|---|
Porthgwarra 38 x 12 (8 Berth) | £590 | £655 | £610 | £795 | £715 | £795 | £1130 | £790 | £610 | £630 |
Sennen / Coaster 38 x 12 (8 Berth) | £570 | £630 | £590 | £775 | £695 | £775 | £1110 | £765 | £570 | £610 |
Atlantique 36 x12 / Treen 32 x 12 | £540 | £605 | £560 | £735 | £665 | £735 | £1070 | £725 | £560 | £580 |
Porthminster 38 x 12 ( 6 berth | £550 | £615 | £570 | £745 | £675 | £745 | £1080 | £735 | £570 | £590 |
Zennor New for 2025 32 x 12 | £495 | £565 | £520 | £665 | £615 | £665 | £950 | £685 | £520 | £540 |
Porthcurno 36 x 12 | £475 | £525 | £490 | £625 | £595 | £625 | £920 | £635 | £490 | £505 |
Gwenver 28 x 12 | £445 | £505 | £460 | £595 | £565 | £595 | £885 | £605 | £460 | £485 |
Newlyn 30 x 10 | £445 | £505 | £460 | £595 | £565 | £595 | £885 | £605 | £460 | £485 |
Penberth 30 x 10 | £415 | £465 | £435 | £575 | £545 | £575 | £855 | £575 | £435 | £455 |
Logan 28 x 10 | £375 | £445 | £410 | £550 | £500 | £550 | £820 | £535 | £400 | £445 |
Lelant 32 x 12 | £445 | £410 | £550 | £500 | £550 | £820 | £535 | £400 | £445 | |
Lamorna 28 x 10 | £400 | £350 | £520 | £450 | £520 | £770 | £500 | |||
Charges per unit per night for tent or motorhome with 1 car and 2 adults
Roselands Caravan & Camping Park | Sat 23rd March - Fri 19th July | Sat 20th July - Fri 30th Aug | Sat 31st Aug - Fri 27th Sept |
---|---|---|---|
Camping Pitch No Electric | £19.00 | £21.50 | £19.00 |
Motorhome/Touring, Serviced Pitch | £25.50 | £31.50 | £25.50 |
Serviced Pitch With Electric | £25.50 | £31.50 | £25.50 |
Awning / Gazebo | £2 | £2 | £2 |
Extra Adult | £6.00 | £6.00 | £6.00 |
Extra Child 2- 15 years | £4.50 | £4.50 | £4.50 |
Under 2ys | Free | Free | Free |
Well behaved dogs, each | £1.00 | £1.00 | £1.00 |
Pup tent | £2 | £2 | £2 |
Extra car | £1.50 | £1.50 | £1.50 |